Contacts
Updated on May 21st, 2008
For Fair Hill Training Center Information:
Phone: 410-398-2992
Email: Info@Fairhilltrainingcenter.com
Fair Hill Training Center Manager: Sally Goswell
Phone: 410-398-2992
Mail: 719 Training Center Dr. Elkton, MD. 21921
Email: Sally@Fairhilltrainingcenter.com
Website Administrator: Jim Coarse
Phone: 410-398-2992 (Office) 610-812-8773 (Cell)
E-mail: Jim@FairHillTrainingCenter.com
BLACKSMITHS |
Phone # | ||
| Mark Berchtold | 410-835-5209 | ||
|
Mike Lopata | 610-932-5969 | |
| Desmond Hewitt | 410-620-1927 | ||
| Matt Miller | 717-529-9091 | ||
| Mark Pino | 410-658-7438 | ||
| Gary Reynolds | 610-932-5116 | ||
| Ron Reynolds | 610-932-9684 | ||
| Dalton Peart | 302-438-6329 | ||
| Howard Guiberson | 410-398-2151 | ||
| DENTISTS | Phone # | ||
| Mark Cheshire | 610-644-1005 | ||
| Bryan Craft | 215-808-7577 | ||
| Geoff Turnbull | 610-255-3637 | ||
| Van Equine Dentistry | 800-243-5628 | ||
| Bruno Favre | 410-935-1478 | ||
| FEED & TACK | Phone # | ||
| Brants Mill | 717-272-6781 | ||
| JP Animal Supply | 410-658-5795 | ||
| Kings Hay | 610-213-3090 | 717-529-6853 | |
| Middle Earth | 610-932-5968 | ||
| Keil Moran | 410-398-3048 | ||
| Mark Schnelle/Mike Payne | 610-255-4378 | 302-545-9097 | |
| Tack Express
- on site (located in Chevation III) 410-620-5310 888-595-8225 fax: 410-620-5311 |
|||
| MISC. | Phone # | ||
| Dept. of Natural Resources at Fair Hill | 410-398-1246 | fax:410-392-6259 | |
| Dept of Natural Resources Emergency | 410-260-8888 | ||
| Fair Hill Nature Center | 410-398-4909 | ||
| National Steeplechase Ass. | 410-392-0700 | ||
| TRPB | 410-398-2261 | ||
| Fasig-Tipton Sales Co. | 410-392-5555 | ||
| Mendenhall’s Garage | 410-398-0904 | ||
| Graham Rennison | 443-553-0432 | ||
| Taylor Jackson(computers) | 410-620-2328 | ||
| Monteray Refuse (garbage) | 610-932-7711 | ||
| Waste Mngt (garbage) | 800-345-7932 | ||
| IDS (garbage) | 877-642-5400 | ||
| Steens Plumbing & Electric | 717-529-2195 | ||
| McGlothlin & Benham (electric) | 410-658-6221 | ||
| McDowell Supply (plumber) | 410-658-6155 | ||
| Sharon Gunther (tattooing) | 302-438-4925 | ||
| Fair Hill Stables | 410-620-3883 | ||
| RACE TRACKS | Phone # | ||
| Aqueduct/Belmont | 800-221-6266 | ||
| Atlantic City | 877-257-8603 | ||
| Charlestown | 800-331-7079 | ||
| Colonial Downs | 877-482-7223 | ||
| Delaware Park | 800-441-6587 | 302-994-2521 | |
| Laurel Park | 800-638-1859 | 301-725-0400 | |
| Meadowlands | 800-782-2537 | ||
| Monmouth Park | 800-631-2100 | 732-222-5100 | |
| Penn National | 800-233-8238 | 717-469-2211 | |
| Philadelphia Park | 800-523-6886 | 215-639-9000 | |
| Pimlico | 800-638-1859 | ||
| Presque Isle Downs | 888-722-4660 | ||
| Saratoga | 518-584-6200 | ||
| VANNING | Phone # | ||
| Gary Barndollar | 443-350-0204 | ||
| Brook Ledge | 800-523-8143 | ||
| Cooper Horse Transportation | 443-309-4243 | ||
| Andrew Simoff | 302-994-1433 | ||
| Richard Trimmer | 484-571-1414 | 610-932-0534 | |
| Parkes Williams | 443-309-1837 | ||
| Richard Williams | 302-324-0272 | 888-975-3442 | |
| Jimmy Duffy | 484-437-6920 | ||
| Sallee Vans | 516-924-5936 | ||
| Joseph Ludford | 410-800-6671 | ||
| Judge Jackson | 610-246-9607 | 610-255-0037 | |
| VETERINARIANS | Phone # | ||
Equine
Veterinary Care - Dr. Kathy Anderson office: 410-392-6646 Dr. Chuck Arensberg vet on duty: 443-309-0776 fax: 410-392-7862 |
|||
| New Bolton Center | 610-444-5800 | ||
| Dr. W. E. Riddle | 410-658-4356 | ||
| Teigland,
Franklin & Brokken DVM's Inc. P.S. Dr. Tom Reid 443-309-6850 Dr. Sara Langsam 954-732-2001 Dr. Luis Benitez 954-732-2002 |
|||
| Dr. Amy Warren | 443-309-0778 | ||
| Dr. Klobia Carroll (small animals) | 410-398-1614 | ||
