Fair Hill Monthly Race Statistics for 2008
Updated on December 12th, 2008
Fair Hill Trainers Race Statistics for November 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Aqueduct | 26 | 3 | 4 | 2 | $235,000 |
| Calder | 1 | 1 | $4,150 | ||
| Charles Town | 1 | 1 | $2,100 | ||
| Churchill | 11 | 2 | 2 | $61,260 | |
| Delaware Park | 28 | 6 | 5 | 4 | $186,400 |
| Fairgrounds | 1 | ||||
| Hollywood Park | 4 | 1 | $6,500 | ||
| Laurel Park | 34 | 3 | 6 | 9 | $136,700 |
| Meadowlands | 12 | 2 | 2 | 2 | $82,200 |
| Penn National | 41 | 8 | 5 | 3 | $124,120 |
| Philadelphia Park | 66 | 6 | 7 | 7 | $225,400 |
| Woodbine | 3 | 1 | 1 | $71,460 | |
| TOTAL | 228 | 31 | 33 | 29 | $1,135,290 |
Fair Hill Trainers Race Statistics for October 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Aqueduct | 2 | ||||
| Belmont | 13 | 2 | 4 | $385,650 | |
| Churchill | 1 | 1 | $30,000 | ||
| Delaware Park | 61 | 10 | 7 | 9 | $244,050 |
| Genesse Valley | 3 | 1 | 2 | $18,500 | |
| Hawthorne | 3 | 2 | $41,491 | ||
| Keeneland | 41 | 2 | 8 | 5 | $253,150 |
| Laurel Park | 110 | 14 | 11 | 12 | $336,380 |
| Meadowlands | 29 | 5 | 6 | 2 | $282,960 |
| Penn National | 3 | 2 | $12,960 | ||
| Philadelphia Park | 50 | 4 | 8 | 8 | $180,286 |
| Santa Anita | 9 | 2 | 2 | 1 | $570,000 |
| Suffolk Downs | 2 | ||||
| Woodbine | 4 | 1 | $36,000 | ||
| TOTAL | 331 | 44 | 46 | 41 | $2,391,427 |
Fair Hill Trainers Race Statistics for September 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Arlington Park | 2 | 1 | 1 | $29,140 | |
| Belmont | 13 | 1 | 5 | $101,020 | |
| Charlestown | 9 | 1 | 2 | 2 | $41,790 |
| Delaware Park | 105 | 8 | 16 | 14 | $373,412 |
| Del Mar | 1 | ||||
| Hawthorne | 3 | 2 | $41,491 | ||
| Kentucky Downs | 4 | 1 | 1 | $17,500 | |
| Laurel Park | 64 | 9 | 10 | 5 | $173,340 |
| Meadowlands | 2 | 1 | $24,000 | ||
| Monmouth Park | 29 | 5 | 1 | 4 | $271,310 |
| Penn National | 13 | 2 | 3 | 1 | $31,534 |
| Philadelphia Park | 58 | 13 | 7 | 12 | $595,352 |
| Presque Isle Downs | 19 | 4 | 1 | 3 | $112,850 |
| Santa Anita | 2 | ||||
| Saratoga | 3 | ||||
| Suffolk Downs | 1 | ||||
| Timonium | 1 | ||||
| Turfway | 2 | ||||
| Woodbine | 3 | ||||
| TOTAL | 334 | 45 | 42 | 45 | $1,812,739 |
Fair Hill Trainers Race Statistics for August 2008
| TRACK | STARTS |