Fair Hill Monthly Race Statistics for 2008
Updated on February 2nd, 2009
| STARTS | 1st | 2nd | 3rd | EARNINGS | |
| TOTAL | 2826 | 516 | 507 | 446 | $20,367,945 |
Fair Hill Trainers Race Statistics for December 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Aqueduct | 8 | 1 | 1 | 1 | $39,300 |
| Charles Town | 3 | 1 | $2,900 | ||
| Hollywood Park | 1 | 1 | $4,300 | ||
| Laurel Park | 51 | 8 | 3 | 10 | $210,900 |
| Mountaineer Park | 1 | 1 | $15,000 | ||
| Penn National | 17 | 4 | 3 | $66,770 | |
| Philadelphia Park | 59 | 4 | 9 | 8 | $168,000 |
| Santa Anita | 1 | ||||
| Tampa Bay | 1 | 1 | $13,000 | ||
| Turfway | 4 | ||||
| TOTAL | 136 | 17 | 18 | 21 | $520,170 |
Fair Hill Trainers Race Statistics for November 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Aqueduct | 26 | 3 | 4 | 2 | $235,000 |
| Calder | 1 | 1 | $4,150 | ||
| Charles Town | 1 | 1 | $2,100 | ||
| Churchill | 11 | 2 | 2 | $61,260 | |
| Delaware Park | 28 | 6 | 5 | 4 | $186,400 |
| Fairgrounds | 1 | ||||
| Hollywood Park | 4 | 1 | $6,500 | ||
| Laurel Park | 34 | 3 | 6 | 9 | $136,700 |
| Meadowlands | 12 | 2 | 2 | 2 | $82,200 |
| Penn National | 41 | 8 | 5 | 3 | $124,120 |
| Philadelphia Park | 66 | 6 | 7 | 7 | $225,400 |
| Woodbine | 3 | 1 | 1 | $71,460 | |
| TOTAL | 228 | 31 | 33 | 29 | $1,135,290 |
Fair Hill Trainers Race Statistics for October 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Aqueduct | 2 | ||||
| Belmont | 13 | 2 | 4 | $385,650 | |
| Churchill | 1 | 1 | $30,000 | ||
| Delaware Park | 61 | 10 | 7 | 9 | $244,050 |
| Genesse Valley | 3 | 1 | 2 | $18,500 | |
| Hawthorne | 3 | 2 | $41,491 | ||
| Keeneland | 41 | 2 | 8 | 5 | $253,150 |
| Laurel Park | 110 | 14 | 11 | 12 | $336,380 |
| Meadowlands | 29 | 5 | 6 | 2 | $282,960 |
| Penn National | 3 | 2 | $12,960 | ||
| Philadelphia Park | 50 | 4 | 8 | 8 | $180,286 |
| Santa Anita | 9 | 2 | 2 | 1 | $570,000 |
| Suffolk Downs | 2 | ||||
| Woodbine | 4 | 1 | $36,000 | ||
| TOTAL | 331 | 44 | 46 | 41 | $2,391,427 |
Fair Hill Trainers Race Statistics for September 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Arlington Park | 2 | 1 | 1 | $29,140 | |
| Belmont | 13 | 1 | 5 | $101,020 | |
| Charlestown | 9 | 1 | 2 | 2 | $41,790 |
| Delaware Park | 105 | 8 | 16 | 14 | $373,412 |
| Del Mar | 1 | ||||
| Hawthorne | 3 | 2 | $41,491 | ||
| Kentucky Downs | 4 | 1 | 1 | $17,500 | |
| Laurel Park | 64 | 9 | 10 | 5 | $173,340 |
| Meadowlands | 2 | 1 | $24,000 | ||
| Monmouth Park | 29 | 5 | 1 | 4 | $271,310 |
| Penn National | 13 | 2 | 3 | 1 | $31,534 |
| Philadelphia Park | 58 | 13 | 7 | 12 | $595,352 |
| Presque Isle Downs | 19 | 4 | 1 | 3 | $112,850 |
| Santa Anita | 2 | ||||
| Saratoga | 3 | ||||
| Suffolk Downs | 1 | ||||
| Timonium | 1 | ||||
| Turfway | 2 | ||||
| Woodbine | 3 | ||||
| TOTAL | 334 | 45 | 42 | 45 | $1,812,739 |
Fair Hill Trainers Race Statistics for August 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Arlington Park | 2 | $9,150 | |||
| Colonial Downs | 14 | 4 | 3 | 2 | $66,045 |
| Charlestown | 7 | 2 | 1 | 1 | $53,300 |
| Delaware Park | 92 | 20 | 11 | 11 | $453,910 |
| Del Mar | 2 | 1 | 1 | $73,044 | |
| Laurel Park | 34 | 3 | 6 | 5 | $99,050 |
| Mountaineer | 4 | 2 | 1 | $563,925 | |
| Monmouth Park | 41 | 5 | 10 | 4 | $329,483 |
| Penn National | 47 | 6 | 9 | 6 | $112,037 |
| Philadelphia Park | 50 | 12 | 5 | 11 | $375,620 |
| Presque Isle Downs | 26 | 5 | 6 | 4 | $224,812 |
| Saratoga | 60 | 9 | 14 | 6 | $1,075,469 |
| Timonium | 4 | 1 | 1 | $7,950 | |
| Woodbine | 3 | 1 | $37,397 | ||
| TOTAL | 386 | 69 | 69 | 50 | $3,516,592 |
Fair Hill Trainers Race Statistics for July 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Belmont | 5 | 3 | 1 | $83,629 | |
| Calder Race Course | 1 | 1 | $78,400 | ||
| Colonial Downs | 46 | 2 | 8 | 3 | $88,930 |
| Charlestown | 7 | 2 | $12,060 | ||
| Delaware Park | 117 | 23 | 15 | 20 | $1,094,927 |
| Del Mar | 2 | 1 | $33,490 | ||
| Evangeline Downs | 1 | $1,000 | |||
| Monmouth Park | 34 | 6 | 7 | 3 | $316,300 |
| Penn National | 59 | 5 | 12 | 9 | $219,608 |
| Philadelphia Park | 49 | 8 | 7 | 8 | $320,764 |
| Presque Isle Downs | 10 | 2 | 1 | 1 | $97,050 |
| Pimlico | 14 | 4 | 2 | 2 | $94,850 |
| Saratoga | 25 | 1 | 5 | $142,530 | |
| Suffolk Downs | 1 | 1 | $10,000 | ||
| Woodbine | 3 | $2,733 | |||
| TOTAL | 374 | 51 | 65 | 47 | $2,596,271 |
Fair Hill Trainers Race Statistics for June 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Belmont | 12 | 1 | 3 | 1 | $94,129 |
| Churchill Downs | 2 | 1 | $23,873 | ||
| Colonial Downs | 53 | 9 | 8 | 10 | $292,950 |
| Charlestown | 8 | 2 | 3 | $58,900 | |
| Delaware Park | 143 | 20 | 32 | 18 | $860,145 |
| Hollywood Park | 2 | 1 | 1 | $88,000 | |
| Monmouth Park | 23 | 3 | 5 | 5 | $162,850 |
| Penn National | 44 | 8 | 5 | 6 | $136,099 |
| Philadelphia Park | 48 | 6 | 8 | 5 | $290,554 |
| Presque Isle Downs | 18 | 1 | 2 | 3 | $55,535 |
| Pimlico | 14 | 4 | 2 | 2 | $94,850 |
| Woodbine | 2 | 1 | 1 | $66,424 | |
| TOTAL | 368 | 55 | 69 | 51 | $2,113,704 |
Fair Hill Trainers Race Statistics for May 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Arlington | 1 | 1 | $88,200 | ||
| Atlantic City | 7 | 1 | 1 | 3 | $21,760 |
| Belmont | 15 | 3 | 1 | 1 | $134,298 |
| Churchill Downs | 8 | 1 | 1 | $98,422 | |
| Charlestown | 4 | 3 | $45,400 | ||
| Delaware Park | 96 | 22 | 15 | 18 | $746,541 |
| Fair Hill | 10 | 2 | 1 | $15,250 | |
| Great Meadow | 12 | 1 | 1 | $28,450 | |
| Lexington | 7 | 1 | 1 | $10,000 | |
| Malvern | 11 | 1 | 2 | 2 | $33,850 |
| Mountaineeer Park | 2 | 1 | 1 | $22,500 | |
| Monmouth Park | 23 | 6 | 3 | 2 | $241,985 |
| Penn National | 28 | 2 | 7 | 5 | $103,660 |
| Philadelphia Park | 27 | 8 | 6 | 5 | $194,502 |
| Presque Isle Downs | 17 | 2 | 3 | 2 | $99,419 |
| Pimlico | 72 | 11 | 14 | 8 | $144,000 |
| Percy Warner | 6 | $9,000 | |||
| Thistledown | 2 | 1 | $75,000 | ||
| Willowdale | 12 | 3 | 1 | $23,300 | |
| Winterthur | 5 | 2 | 3 | $21,500 | |
| Woodbine | 2 | 1 | 1 | $66,424 | |
| TOTAL | 367 | 72 | 56 | 55 | $2,618,691 |
Fair Hill Trainers Race Statistics for April 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Aqueduct | 9 | 1 | 1 | $41,198 | |
| Atlanta | 2 | 2 | $5,000 | ||
| Atlantic City | 12 | 5 | 2 | $67,840 | |
| Colonial Downs | 3 | 2 | $15,750 | ||
| Charles Town | 4 | 1 | 1 | 1 | $14,100 |
| Delaware Park | 35 | 8 | 9 | 8 | $338,885 |
| Foxfield | 5 | 1 | 1 | $11,100 | |
| Hawthorne | 1 | $2,000 | |||
| Keeneland | 7 | 1 | 2 | $88,338 | |
| Laurel Park | 23 | 4 | 5 | 4 | $133,320 |
| Middleburg | 4 | $750 | |||
| Monkton | 1 | 1 | $5,400 | ||
| Penn National | 26 | 5 | 3 | 4 | $62,226 |
| Philadelphia Park | 43 | 14 | 6 | 8 | $408,696 |
| Pimlico | 27 | 6 | 3 | 3 | $144,000 |
| Stoneybrook | 4 | 1 | $5,350 | ||
| TOTAL | 206 | 48 | 29 | 36 | $1,343,953 |
Fair Hill Trainers Race Statistics for March 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Aiken | 6 | 1 | 2 | $12,750 | |
| Aqueduct | 9 | 3 | 1 | $46,701 | |
| Charles Town | 13 | 2 | 3 | 1 | $34,600 |
| Laurel | 48 | 14 | 8 | 6 | $244,900 |
| Penn National | 29 | 6 | 3 | 4 | $63,049 |
| Philadelphia Park | 52 | 13 | 10 | 6 | $447,624 |
| Turfway Park | 5 | 1 | 2 | $20,370 | |
| TOTAL | 162* | 36 | 28 | 22 | $869,994 |
Fair Hill Trainers Race Statistics for February 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Aqueduct | 11 | 1 | 3 | 5 | $97,660 |
| Charles Town | 11 | 3 | $42,230 | ||
| Fair Grounds | 1 | $1,500 | |||
| Laurel | 44 | 8 | 10 | 8 | $189,680 |
| Penn National | 30 | 6 | 8 | $35,096 | |
| Philadelphia Park | 58 | 12 | 9 | 9 | $369,846 |
| Turfway Park | 4 | 1 | 1 | $12,895 | |
| TOTAL | 159* | 24 | 29 | 31 | $748,907 |
Fair Hill Trainers Race Statistics for January 2008
| TRACK | STARTS | 1st | 2nd | 3rd | EARNINGS |
| Aqueduct | 18 | 3 | 2 | 3 | $131,555 |
| Charles Town | 8 | 1 | 3 | $21,860 | |
| Laurel | 47 | 7 | 8 | 5 | $157,450 |
| Philadelphia Park | 76 | 13 | 10 | 10 | $389,342 |
| TOTAL | 149* | 24 | 23 | 18 | $700,207 |