Fair Hill Monthly Race Statistics for 2019

Updated on January 7, 2020

Fair Hill Stakes Placings for 2019:

Starts
1st
2nd
3rd
Earnings
Grade I
18
2
1
0
$868,910
Grade II
32
4
5
4
$1,054,307
Grade III
82
12
12
11
$2,195,030
Ungraded Stakes
283
53
41
41
$4,718,374
TOTAL
415 71
59
56
$8,836,621


 

Fair Hill Cumulative Race Statistics for 2019:

MONTH
STARTS 1st 2nd 3rd EARNINGS
January 88 17 17 17
$626,185
February 91 13 20 10
$578,699
March 88 16 13 10
$535,457
April 152 22 34 17
$1,283,679
May 239 49 37 38
$2,095,472
June 303 56 54 46
$2,667,162
July 249 44 30 35
$2,424,177
August 332 52 42 56
$2,950,738
September 329 54 51 47
$3,167,088
October 249 44 30 35
$2,092,919
November 229 25 33 31
$2,592,361
December 109 19 15 19
$748,830
TOTAL
2458 410 386 362
$21,762,767

 

Fair Hill Trainers Race Statistics for December 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Aqueduct 8 1 1 2 $151,005
Charles Town 2 1 0 1 $10,613
Fair Grounds 2 0 0 1 $4,400
Gulfstream 9 1 1 2 $45,310
Laurel 60 11 10 8 $433,713
Parx Racing 1 0 0 1 $9,400
Penn National 15 4 2 1 $64,182
Tampa 7 1 1 2 $22,060
Woodbine 4 0 0 1 $5,847
           
TOTAL 109 19 15 19 $748,830

 

Fair Hill Trainers Race Statistics for November 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Aqueduct 81 6 16 8 $1,083,848
Charles Town 4 1 0 1 $9,998
Churchill Downs 5 0 0 4 $46,400
Del Mar 1 1 0 0 $60,000
Fair Grounds 1 1 0 0 $25,200
Gulfstream 3 0 1 1 $21,570
Gulfstream West 4 2 1 1 $113,895
Laurel 93 9 13 12 $479,421
Parx Racing 5 0 0 0 $3,900
Penn National 12 0 1 3 $23,364
Santa Anita 2 1 0 0 $550,000
Woodbine 18 4 1 1 $174,765
           
TOTAL 229 25 33 31 $2,592,361

 

Fair Hill Trainers Race Statistics for October 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Belmont 26 3 4 2 $356,366
Charles Town 2 0 0 1 $2,788
Delaware Park 9 1 2 3 $25,832
Far Hills 1 0 1 0 $9,000
Keeneland 46 6 3 8 $448,517
Laurel 97 24 13 13 $857,441
Meadowlands 17 1 1 3 $28,846
Monmouth Park 9 0 1 0 $9,850
Parx Racing 10 3 0 1 $113,670
Penn National 12 2 1 1 $29,217
Presque Isle 11 3 3 2 $119,475
Santa Anita 1 0 0 0 $351
Woodbine 8 1 1 1 $91,566
           
TOTAL 249 44 30 35 $2,092,919

 

Fair Hill Trainers Race Statistics for September 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Belmont 17 1 2 3 $148,811
Charles Town 6 1 0 1 $30,697
Churchill Downs 2 0 0 1 $12,350
Colonial Downs 16 5 4 3 $248,000
Delaware Park 52 8 10 6 $256,834
Finger Lakes 1 0 0 0 $100
Indiana Grand 1 0 0 0 $2,000
Kentucky Downs 16 2 1 0 $193,067
Laurel 136 17 22 22 $1,252,353
Monmouth Park 16 4 2 1 $248,500
Parx Racing 19 3 2 3 $222,160
Penn National 17 4 2 2 $75,154
Presque Isle 12 4 3 2 $143,250
Remington Park 1 0 0 1 $22,000
Saratoga 2 0 1 0 $10,800
Timonium 2 0 1 0 $11,054
Woodbine 13 5 1 2 $289,958
           
TOTAL 329 54 51 47 $3,167,088

 

Fair Hill Trainers Race Statistics for August 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Charles Town 1 1 0 0 $10,200
Churchill Downs 1 0 0 0 $0
Colonial Downs 87 16 11 15 $1,000,780
Delaware Park 49 7 11 7 $199,002
Del Mar 2 0 0 0 $5,351
Finger Lakes 2 0 0 0 $658
Laurel 91 10 10 20 $550,279
Monmouth Park 26 4 4 5 $180,626
Mountaineer 3 1 0 0 $69,364
Parx Racing 6 2 0 1 $92,910
Penn National 10 1 0 3 $21,212
Presque Isle 13 1 2 2 $45,800
Saratoga 34 8 2 3 $678,241
Thistledown 1 0 1 0 $40,000
Timonium 2 0 1 0 $6,180
Woodbine 3 1 0 0 $47,248
           
TOTAL 331 52 42 56 $2,947,851

 

Fair Hill Trainers Race Statistics for July 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Arlington 2 0 2 0 $50,355
Belmont 8 2 0 2 $121,700
Delaware Park 42 5 8 4 $436,795
Indiana Grand 1 0 0 0 $5,000
Laurel 85 20 11 15 $668,389
Monmouth Park 30 6 7 4 $445,713
Parx Racing 9 1 1 3 $71,920
Penn National 13 3 1 1 $43,472
Presque Isle 21 3 5 1 $97,300
Saratoga 31 2 5 5 $308,392
Woodbine 5 0 0 1 $20,041
           
TOTAL 247 42 40 36 $2,269,077

 

Fair Hill Trainers Race Statistics for June 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Belmont 25 5 6 5 $485,451
Churchill Downs 3 0 0 1 $21,350
Delaware Park 66 14 15 10 $479,115
Gulfstream Park 2 0 0 0 $5,000
Laurel 118 21 19 15 $864,785
Monmouth Park 33 3 6 8 $236,475
Parx Racing 7 1 1 2 $57,700
Penn National 16 3 2 2 $80,436
Presque Isle 19 6 4 1 $129,325
Suffolk Downs 3 0 1 0 $12,000
Woodbine 11 3 0 1 $295,525
           
TOTAL 303 56 54 46 $2,667,162

 

Fair Hill Trainers Race Statistics for May 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Belmont 21 6 3 4 $32,550
Charles Town 1 0 1 0 $4,580
Churchill Downs 7 1 2 2 $75,210
Delaware Park 29 7 8 6 $185,325
Great Meadow 2 1 0 0 $21,000
Laurel Park 24 7 7 3 $192,521
Monmouth Park 32 6 4 5 $271,338
Mountaineer 1 0 1 0 $2,000
Parx Racing 5 1 0 1 $28,720
Penn National 9 1 1 1 $26,999
Pimlico 85 15 7 13 $732,162
Presque Isle 19 3 3 3 $96,725
Woodbine 4 1 0 0 $136,342
           
TOTAL 239 49 37 38 $2,095,472

 

Fair Hill Trainers Race Statistics for April 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Aqueduct 11 1 2 1 $136,857
Charles Town 5 0 2 1 $7,848
Keeneland 4 0 2 0 $208,023
Laurel Park 108 17 22 13 $797,728
Parx Racing 4 2 0 0 $48,500
Penn National 19 2 5 2 $69,859
Woodbine 1 0 1 0 $14,864
           
TOTAL 152 22 34 17 $1,283,679

 

Fair Hill Trainers Race Statistics for March 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Aqueduct 1 0 0 0 $450
Charles Town 4 2 0 1 $32,325
Laurel Park 56 10 9 6 $376,717
Parx Racing 12 0 1 2 $17,327
Penn National 14 3 3 1 $48,638
Tampa 1 1 0 0 $60,000
           
TOTAL 88 16 13 10 $535,457

 

Fair Hill Trainers Race Statistics for February 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Aqueduct 3 1 1 0 $47,700
Charles Town 2 0 1 1 $7,500
Laurel Park 73 10 14 8 $464,008
Parx Racing 5 1 2 0 $33,950
Penn National 7 0 2 1 $19,541
Turfway 1 1 0 0 $6,000
           
TOTAL 91 13 20 10 $578,699

 

Fair Hill Trainers Race Statistics for January 2019

TRACK STARTS 1st 2nd 3rd EARNINGS
         
Aqueduct 6 1 1 1 $56,680
Charles Town 4 1 2 0 $13,260
Gulfstream Park 3 0 0 1 $5,400
Laurel Park 56 11 9 10 $423,440
Parx Racing 2 0 0 0 $500
Penn National 15 3 4 5 $68,905
Tampa 1 1 0 0 $56,000
Turfway Park 1 0 1 0 $2,000
           
TOTAL 88 17 17 17 $626,185

 

COPYRIGHT © 2008 Fair Hill Training Center • Designed byJim Coarse